| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Tuesday | October 17, 2023 | 8:30 PM | 9:30 PM | Practice | BSI BSI DANA-SKILLS | Bantam 1 (AAA - Lynch), Bantam 2 (AA - Duddy, Coyle), Bantam 3 (A - Smith) |
| Friday | October 20, 2023 | 7:20 PM | 8:20 PM | Practice | BSI BSI Wellesley-West | Bantam 3 (A - Smith) |
| Tuesday | October 24, 2023 | 8:30 PM | 9:30 PM | Practice | BSI BSI DANA-SKILLS | Bantam 1 (AAA - Lynch), Bantam 2 (AA - Duddy, Coyle), Bantam 3 (A - Smith) |
| Friday | October 27, 2023 | 7:20 PM | 8:20 PM | Practice | BSI BSI Wellesley-West | Bantam 3 (A - Smith) |
| Tuesday | October 31, 2023 | 8:30 PM | 9:30 PM | Practice | BSI BSI DANA-SKILLS | Bantam 1 (AAA - Lynch), Bantam 2 (AA - Duddy, Coyle), Bantam 3 (A - Smith) |
| Friday | November 3, 2023 | 7:20 PM | 8:20 PM | Practice | BSI BSI Wellesley-West | Bantam 3 (A - Smith) |
| Tuesday | November 7, 2023 | 8:30 PM | 9:30 PM | Practice | BSI BSI DANA-SKILLS | Bantam 1 (AAA - Lynch), Bantam 2 (AA - Duddy, Coyle), Bantam 3 (A - Smith) |
| Friday | November 10, 2023 | 7:20 PM | 8:20 PM | Practice | BSI BSI Wellesley-West | Bantam 3 (A - Smith) |
| Tuesday | November 14, 2023 | 8:30 PM | 9:30 PM | Practice | BSI BSI DANA-SKILLS | Bantam 1 (AAA - Lynch), Bantam 2 (AA - Duddy, Coyle), Bantam 3 (A - Smith) |
| Friday | November 17, 2023 | 7:20 PM | 8:20 PM | Practice | BSI BSI Wellesley-West | Bantam 3 (A - Smith) |
| Tuesday | November 21, 2023 | 8:30 PM | 9:30 PM | Practice | BSI BSI DANA-SKILLS | Bantam 1 (AAA - Lynch), Bantam 2 (AA - Duddy, Coyle), Bantam 3 (A - Smith) |
| Friday | November 24, 2023 | 7:20 PM | 8:20 PM | Practice | BSI BSI Wellesley-West | Bantam 3 (A - Smith) |
| Tuesday | November 28, 2023 | 7:20 PM | 8:20 PM | Practice | BSI BSI Wellesley-Skills | U12 - Filoon, Peewee 4 (A1 - Raymond) |
| Friday | December 1, 2023 | 7:20 PM | 8:20 PM | Practice | BSI BSI Dana-East | Bantam 3 (A - Smith) |
| Tuesday | December 5, 2023 | 7:20 PM | 8:20 PM | Practice | BSI BSI Wellesley-Skills | U12 - Filoon, Peewee 4 (A1 - Raymond) |
| Friday | December 8, 2023 | 7:20 PM | 8:20 PM | Practice | BSI BSI Dana-East | Bantam 3 (A - Smith) |
| Tuesday | December 12, 2023 | 7:20 PM | 8:20 PM | Practice | BSI BSI Wellesley-Skills | U12 - Filoon, Peewee 4 (A1 - Raymond) |
| Friday | December 15, 2023 | 7:20 PM | 8:20 PM | Practice | BSI BSI Dana-East | Bantam 3 (A - Smith) |
| Tuesday | December 19, 2023 | 7:20 PM | 8:20 PM | Practice | BSI BSI Wellesley-Skills | U12 - Filoon, Peewee 4 (A1 - Raymond) |
| Friday | December 22, 2023 | 7:20 PM | 8:20 PM | Practice | BSI BSI Dana-East | Bantam 3 (A - Smith) |
| Friday | December 29, 2023 | 7:20 PM | 8:20 PM | Practice | BSI BSI Dana-East | Bantam 3 (A - Smith) |
| Tuesday | January 2, 2024 | 7:20 PM | 8:20 PM | Practice | BSI BSI Wellesley-Skills | U12 - Filoon, Peewee 4 (A1 - Raymond) |
| Tuesday | January 9, 2024 | 7:20 PM | 8:20 PM | Practice | BSI BSI Wellesley-Skills | U12 - Filoon, Peewee 4 (A1 - Raymond) |
| Friday | January 12, 2024 | 7:20 PM | 8:20 PM | Practice | BSI BSI Dana-East | Bantam 3 (A - Smith) |
| Tuesday | January 16, 2024 | 7:20 PM | 8:20 PM | Practice | BSI BSI Wellesley-Skills | U12 - Filoon, Peewee 4 (A1 - Raymond) |
| Friday | January 19, 2024 | 7:20 PM | 8:20 PM | Practice | BSI BSI Dana-East | Bantam 3 (A - Smith) |
| Tuesday | January 23, 2024 | 7:20 PM | 8:20 PM | Practice | BSI BSI Wellesley-Skills | U12 - Filoon, Peewee 4 (A1 - Raymond) |
| Tuesday | January 30, 2024 | 7:20 PM | 8:20 PM | Practice | BSI BSI Wellesley-Skills | U12 - Filoon, Peewee 4 (A1 - Raymond) |
| Friday | February 2, 2024 | 7:20 PM | 8:20 PM | Practice | BSI BSI Dana-East | Bantam 3 (A - Smith) |
| Tuesday | February 6, 2024 | 7:20 PM | 8:20 PM | Practice | BSI BSI Wellesley-Skills | U12 - Filoon, Peewee 4 (A1 - Raymond) |
| Friday | February 16, 2024 | 7:20 PM | 8:20 PM | Practice | BSI BSI Dana-East | Bantam 3 (A - Smith) |
| Friday | February 23, 2024 | 7:20 PM | 8:20 PM | Practice | BSI BSI Dana-East | Bantam 3 (A - Smith) |
| Friday | March 1, 2024 | 7:20 PM | 8:20 PM | Practice | BSI BSI Dana-East | Bantam 3 (A - Smith) |
| Friday | March 8, 2024 | 7:20 PM | 8:20 PM | Practice | BSI BSI Dana-East | Bantam 3 (A - Smith) |
| Friday | March 15, 2024 | 7:20 PM | 8:20 PM | Practice | BSI BSI Dana-East | Bantam 3 (A - Smith) |
| Saturday | March 16, 2024 | 5:10 PM | 6:10 PM | Game | Stoneham Arena | vs. ABCC U14 |
| Friday | March 22, 2024 | 7:20 PM | 8:20 PM | Practice | BSI BSI Dana-East | Bantam 3 (A - Smith) |


