| Day | Date | From | To | Type | Location | Opponent / Sharing With | 
|---|---|---|---|---|---|---|
| Saturday | September 9, 2023 | 9:20 AM | 10:20 AM | Game | Wellesley Rink 2 | @ Hyde Park Peewee - AA | 
| Sunday | September 10, 2023 | 1:10 PM | 2:10 PM | Game | Wellesley Rink 1 | @ Belmont Peewee - AA | 
| Saturday | September 16, 2023 | 11:50 AM | 12:50 PM | Game | Hopedale | @ Medfield Peewee - AA2 | 
| Sunday | September 17, 2023 | 9:40 AM | 10:40 AM | Game | Wellesley Rink 1 | vs. Wilmington Peewee - AA | 
| Saturday | September 23, 2023 | 2:20 PM | 3:20 PM | Game | Somerville | @ Somerville Peewee - AA2 | 
| Sunday | September 24, 2023 | 11:40 AM | 12:40 PM | Game | Wellesley Rink 2 | @ So. Boston Peewee - AA | 
| Saturday | October 7, 2023 | 4:20 PM | 5:20 PM | Game | Wellesley Rink 2 | @ Lex/Bedford Peewee - AA2 | 
| Sunday | October 15, 2023 | 11:40 AM | 12:40 PM | Game | Wellesley Rink 2 | @ Needham Peewee - AA3 | 
| Tuesday | October 17, 2023 | 7:20 PM | 8:20 PM | Practice | BSI BSI DANA-SKILLS | U12 - Filoon | 
| Wednesday | October 18, 2023 | 7:30 PM | 8:30 PM | Practice | BSI BSI Dana-East | Peewee 3 (AA2 - Pollock, Tartamella, Dooley) | 
| Sunday | October 22, 2023 | 11:40 AM | 12:40 PM | Game | Wellesley Rink 2 | @ Framingham Peewee - A1 | 
| Tuesday | October 24, 2023 | 7:20 PM | 8:20 PM | Practice | BSI BSI DANA-SKILLS | U12 - Filoon | 
| Wednesday | October 25, 2023 | 7:30 PM | 8:30 PM | Practice | BSI BSI Dana-East | Peewee 3 (AA2 - Pollock, Tartamella, Dooley) | 
| Saturday | October 28, 2023 | 9:20 AM | 10:20 AM | Game | Wellesley Rink 2 | @ Dorchester Peewee - A | 
| Sunday | October 29, 2023 | 12:50 PM | 1:50 PM | Game | Wellesley Rink 2 | @ Newton Peewee - AA | 
| Tuesday | October 31, 2023 | 7:20 PM | 8:20 PM | Practice | BSI BSI DANA-SKILLS | U12 - Filoon | 
| Wednesday | November 1, 2023 | 7:30 PM | 8:30 PM | Practice | BSI BSI Dana-East | Peewee 3 (AA2 - Pollock, Tartamella, Dooley) | 
| Saturday | November 4, 2023 | 5:30 PM | 6:30 PM | Game | Wellesley Rink 2 | @ Needham Peewee - AA3 | 
| Tuesday | November 7, 2023 | 7:20 PM | 8:20 PM | Practice | BSI BSI DANA-SKILLS | U12 - Filoon | 
| Wednesday | November 8, 2023 | 7:30 PM | 8:30 PM | Practice | BSI BSI Dana-East | Peewee 3 (AA2 - Pollock, Tartamella, Dooley) | 
| Sunday | November 12, 2023 | 10:10 AM | 11:10 AM | Game | Dorchester | @ Dorchester Peewee - A | 
| Tuesday | November 14, 2023 | 7:20 PM | 8:20 PM | Practice | BSI BSI DANA-SKILLS | U12 - Filoon | 
| Wednesday | November 15, 2023 | 7:30 PM | 8:30 PM | Practice | BSI BSI Dana-East | Peewee 3 (AA2 - Pollock, Tartamella, Dooley) | 
| Sunday | November 19, 2023 | 10:30 AM | 11:30 AM | Game | Wellesley Rink 2 | @ Natick Peewee - AA | 
| Tuesday | November 21, 2023 | 7:20 PM | 8:20 PM | Practice | BSI BSI DANA-SKILLS | U12 - Filoon | 
| Wednesday | November 22, 2023 | 7:30 PM | 8:30 PM | Practice | BSI BSI Dana-East | Peewee 3 (AA2 - Pollock, Tartamella, Dooley) | 
| Saturday | November 25, 2023 | 7:50 PM | 8:50 PM | Game | Wellesley Rink 2 | @ SMS Peewee - A | 
| Sunday | November 26, 2023 | 1:00 PM | 2:00 PM | Game | Burlington | @ Lynnfield-Saugus Peewee - A | 
| Tuesday | November 28, 2023 | 7:20 PM | 8:20 PM | Practice | BSI BSI Wellesley-Skills | U12 - Filoon, U14 - Ganley | 
| Wednesday | November 29, 2023 | 8:30 PM | 9:30 PM | Practice | BSI BSI Dana-East | Peewee 3 (AA2 - Pollock, Tartamella, Dooley) | 
| Saturday | December 2, 2023 | 1:00 PM | 2:00 PM | Game | Gardner | @ No. Central MA Peewee - A | 
| Tuesday | December 5, 2023 | 7:20 PM | 8:20 PM | Practice | BSI BSI Wellesley-Skills | U12 - Filoon, U14 - Ganley | 
| Friday | December 8, 2023 | 7:30 PM | 8:30 PM | Practice | BSI BSI Wellesley-West | |
| Saturday | December 9, 2023 | 2:30 PM | 3:30 PM | Game | NESC8 | @ Acton-Box. Peewee - A | 
| Sunday | December 10, 2023 | 2:20 PM | 3:20 PM | Game | North Star B | @ Framingham Peewee - A2 | 
| Tuesday | December 12, 2023 | 7:20 PM | 8:20 PM | Practice | BSI BSI Wellesley-Skills | U12 - Filoon, U14 - Ganley | 
| Friday | December 15, 2023 | 7:30 PM | 8:30 PM | Practice | BSI BSI Wellesley-West | |
| Sunday | December 17, 2023 | 6:50 PM | 7:50 PM | Game | Natick | @ Triboro Peewee - A | 
| Tuesday | December 19, 2023 | 7:20 PM | 8:20 PM | Practice | BSI BSI Wellesley-Skills | U12 - Filoon, U14 - Ganley | 
| Friday | December 22, 2023 | 7:30 PM | 8:30 PM | Practice | BSI BSI Wellesley-West | |
| Saturday | December 23, 2023 | 1:00 PM | 2:00 PM | Game | NESC8 | @ No. Central MA Peewee - A | 
| Monday | January 1, 2024 | 1:20 PM | 2:20 PM | Game | Malden | @ Parkway Peewee - A | 
| Tuesday | January 2, 2024 | 7:20 PM | 8:20 PM | Practice | BSI BSI Wellesley-Skills | U12 - Filoon, U14 - Ganley | 
| Sunday | January 7, 2024 | 1:10 PM | 2:10 PM | Game | North Star B | @ CM Revs Peewee - A1 | 
| Tuesday | January 9, 2024 | 7:20 PM | 8:20 PM | Practice | BSI BSI Wellesley-Skills | U12 - Filoon, U14 - Ganley | 
| Friday | January 12, 2024 | 7:30 PM | 8:30 PM | Practice | BSI BSI Wellesley-West | |
| Saturday | January 13, 2024 | 5:50 PM | 6:50 PM | Game | North Star B | @ No. Central MA Peewee - A | 
| Tuesday | January 16, 2024 | 7:20 PM | 8:20 PM | Practice | BSI BSI Wellesley-Skills | U12 - Filoon, U14 - Ganley | 
| Friday | January 19, 2024 | 7:30 PM | 8:30 PM | Practice | BSI BSI Wellesley-West | |
| Sunday | January 21, 2024 | 12:50 PM | 1:50 PM | Game | Framingham | @ Framingham Peewee - A2 | 
| Tuesday | January 23, 2024 | 7:20 PM | 8:20 PM | Practice | BSI BSI Wellesley-Skills | U12 - Filoon, U14 - Ganley | 
| Saturday | January 27, 2024 | 7:50 PM | 8:50 PM | Game | Woburn | @ Parkway Peewee - A | 
| Sunday | January 28, 2024 | 4:40 PM | 5:40 PM | Game | North Star B | @ CM Revs Peewee - A1 | 
| Tuesday | January 30, 2024 | 7:20 PM | 8:20 PM | Practice | BSI BSI Wellesley-Skills | U12 - Filoon, U14 - Ganley | 
| Friday | February 2, 2024 | 7:30 PM | 8:30 PM | Practice | BSI BSI Wellesley-West | |
| Sunday | February 4, 2024 | 12:50 PM | 1:50 PM | Game | Framingham | @ Triboro Peewee - A | 
| Tuesday | February 6, 2024 | 7:20 PM | 8:20 PM | Practice | BSI BSI Wellesley-Skills | U12 - Filoon, U14 - Ganley | 
| Friday | February 16, 2024 | 7:30 PM | 8:30 PM | Practice | BSI BSI Wellesley-West | |
| Saturday | February 17, 2024 | 9:20 AM | 10:20 AM | Game | Wellesley Rink 2 | @ Belmont Peewee - A | 
| Friday | February 23, 2024 | 7:30 PM | 8:30 PM | Practice | BSI BSI Wellesley-West | |
| Saturday | February 24, 2024 | 10:30 AM | 11:30 AM | Game | Wellesley Rink 2 | @ CM Revs Peewee - A1 | 
| Sunday | February 25, 2024 | 9:30 AM | 10:30 AM | Game | Jack Kirrane Ice Rink at Larz Anderson Park | vs. Firehawks | 
| Friday | March 1, 2024 | 7:30 PM | 8:30 PM | Practice | BSI BSI Wellesley-West | |
| Friday | March 8, 2024 | 7:30 PM | 8:30 PM | Practice | BSI BSI Wellesley-West | |
| Saturday | March 9, 2024 | 10:30 AM | 11:30 AM | Game | Wellesley Rink 2 | @ Parkway Peewee - A | 
| Sunday | March 10, 2024 | 12:00 PM | 1:00 PM | Game | Wellesley Rink 1 | @ Railers Peewee - A | 
| Friday | March 15, 2024 | 7:30 PM | 8:30 PM | Practice | BSI BSI Wellesley-West | |
| Saturday | March 16, 2024 | 3:30 PM | 4:30 PM | Game | Burlington | @ No. Central MA Peewee - A | 
| Sunday | March 17, 2024 | 12:50 PM | 1:50 PM | Game | Wellesley Rink 2 | @ Waltham Peewee - A2 | 
| Tuesday | March 19, 2024 | 7:20 PM | 8:20 PM | Practice | BSI BSI Wellesley-West | |
| Friday | March 22, 2024 | 7:30 PM | 8:30 PM | Game | Tewksbury 1 | @ Waltham Peewee - A2 | 
                            
                        

