| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Friday | September 11, 2026 | 7:20 PM | 8:20 PM | Practice | BSI Wellesley-West | Squirt 2 - Thompson |
| Sunday | September 13, 2026 | 9:40 AM | 10:40 AM | Game | Boston Sports Institute | @ Belmont Squirt 1 |
| Friday | September 18, 2026 | 7:20 PM | 8:20 PM | Practice | BSI Wellesley-West | Squirt 2 - Thompson |
| Saturday | September 19, 2026 | 4:20 PM | 5:20 PM | Game | Boston Sports Institute | vs. Reading Squirt 1 |
| Sunday | September 20, 2026 | 9:20 AM | 10:20 AM | Game | Waltham | @ Waltham Squirt 1 |
| Wednesday | September 23, 2026 | 7:30 PM | 8:30 PM | Practice | BSI DANA-SKILLS | U10 - Thompson, Squirt 2 - Thompson, Squirt 3 - Sullivan, Squirt 4 - Herren |
| Friday | September 25, 2026 | 7:20 PM | 8:20 PM | Practice | BSI Wellesley-West | Squirt 2 - Thompson |
| Saturday | September 26, 2026 | 2:00 PM | 3:00 PM | Game | Boston Sports Institute | vs. Micro Ice Squirt 1 |
| Wednesday | September 30, 2026 | 7:30 PM | 8:30 PM | Practice | BSI DANA-SKILLS | U10 - Thompson, Squirt 2 - Thompson, Squirt 3 - Sullivan, Squirt 4 - Herren |
| Friday | October 2, 2026 | 7:20 PM | 8:20 PM | Practice | BSI Wellesley-West | Squirt 2 - Thompson |
| Saturday | October 3, 2026 | 12:50 PM | 1:50 PM | Game | Boston Sports Institute | @ Belmont Squirt 1 |
| Wednesday | October 7, 2026 | 7:30 PM | 8:30 PM | Practice | BSI DANA-SKILLS | U10 - Thompson, Squirt 2 - Thompson, Squirt 3 - Sullivan, Squirt 4 - Herren |
| Friday | October 9, 2026 | 7:20 PM | 8:20 PM | Practice | BSI Wellesley-West | Squirt 2 - Thompson |
| Sunday | October 11, 2026 | 11:40 AM | 12:40 PM | Game | Boston Sports Institute | vs. EC Wizards Squirt 1 |
| Wednesday | October 14, 2026 | 7:30 PM | 8:30 PM | Practice | BSI DANA-SKILLS | U10 - Thompson, Squirt 2 - Thompson, Squirt 3 - Sullivan, Squirt 4 - Herren |
| Friday | October 16, 2026 | 7:20 PM | 8:20 PM | Practice | BSI Wellesley-West | Squirt 2 - Thompson |
| Saturday | October 17, 2026 | 3:00 PM | 4:00 PM | Game | Edge - Lower | @ Greater Lowell Squirt 1 |
| Sunday | October 18, 2026 | 10:30 AM | 11:30 AM | Game | Framingham | @ Framingham Squirt 1 |
| Wednesday | October 21, 2026 | 7:30 PM | 8:30 PM | Practice | BSI DANA-SKILLS | U10 - Thompson, Squirt 2 - Thompson, Squirt 3 - Sullivan, Squirt 4 - Herren |
| Friday | October 23, 2026 | 7:20 PM | 8:20 PM | Practice | BSI Wellesley-West | Squirt 2 - Thompson |
| Saturday | October 24, 2026 | 2:00 PM | 3:00 PM | Game | Boston Sports Institute | vs. Tewksbury Squirt 1 |
| Wednesday | October 28, 2026 | 7:30 PM | 8:30 PM | Practice | BSI DANA-SKILLS | U10 - Thompson, Squirt 2 - Thompson, Squirt 3 - Sullivan, Squirt 4 - Herren |
| Friday | October 30, 2026 | 7:20 PM | 8:20 PM | Practice | BSI Wellesley-West | Squirt 2 - Thompson |
| Wednesday | November 4, 2026 | 7:30 PM | 8:30 PM | Practice | BSI DANA-SKILLS | U10 - Thompson, Squirt 2 - Thompson, Squirt 3 - Sullivan, Squirt 4 - Herren |
| Friday | November 6, 2026 | 7:20 PM | 8:20 PM | Practice | BSI Wellesley-West | Squirt 2 - Thompson |
| Wednesday | November 11, 2026 | 7:30 PM | 8:30 PM | Practice | BSI DANA-SKILLS | U10 - Thompson, Squirt 2 - Thompson, Squirt 3 - Sullivan, Squirt 4 - Herren |
| Friday | November 13, 2026 | 7:20 PM | 8:20 PM | Practice | BSI Wellesley-West | Squirt 2 - Thompson |
| Wednesday | November 18, 2026 | 7:30 PM | 8:30 PM | Practice | BSI DANA-SKILLS | U10 - Thompson, Squirt 2 - Thompson, Squirt 3 - Sullivan, Squirt 4 - Herren |
| Friday | November 20, 2026 | 7:20 PM | 8:20 PM | Practice | BSI Wellesley-West | Squirt 2 - Thompson |
| Friday | November 27, 2026 | 7:20 PM | 8:20 PM | Practice | BSI Wellesley-West | Squirt 2 - Thompson |


