| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Tuesday | September 8, 2026 | 7:30 PM | 8:30 PM | Practice | BSI Dana-East | PeeWee 1 - DiPietro/Eminger |
| Saturday | September 12, 2026 | 7:00 AM | 8:00 AM | Game | Waltham | @ Waltham Peewee 2 |
| Sunday | September 13, 2026 | 10:30 AM | 11:30 AM | Game | Boston Sports Institute | vs. Dedham Peewee 1 |
| Tuesday | September 15, 2026 | 7:30 PM | 8:30 PM | Practice | BSI Dana-East | PeeWee 1 - DiPietro/Eminger |
| Saturday | September 19, 2026 | 7:30 PM | 8:30 PM | Game | Kasabuski Rink | vs. S&S Peewee 1 |
| Monday | September 21, 2026 | 7:20 PM | 8:20 PM | Practice | BSI Wellesley-Skills | U12 - Hoff, PeeWee 1 - DiPietro/Eminger, PeeWee 3 - Hontvet, PeeWee 4 - Aschettino |
| Tuesday | September 22, 2026 | 7:30 PM | 8:30 PM | Practice | BSI Dana-East | PeeWee 1 - DiPietro/Eminger |
| Saturday | September 26, 2026 | 12:50 PM | 1:50 PM | Game | Boston Sports Institute | vs. Framingham Peewee 2 |
| Monday | September 28, 2026 | 7:20 PM | 8:20 PM | Practice | BSI Wellesley-Skills | U12 - Hoff, PeeWee 1 - DiPietro/Eminger, PeeWee 3 - Hontvet, PeeWee 4 - Aschettino |
| Tuesday | September 29, 2026 | 7:30 PM | 8:30 PM | Practice | BSI Dana-East | PeeWee 1 - DiPietro/Eminger |
| Saturday | October 3, 2026 | 6:30 PM | 7:30 PM | Game | Cambridge | vs. Cambridge Peewee 1 |
| Sunday | October 4, 2026 | 10:40 AM | 11:40 AM | Game | South Boston | @ South Boston Peewee 2 |
| Monday | October 5, 2026 | 7:20 PM | 8:20 PM | Practice | BSI Wellesley-Skills | U12 - Hoff, PeeWee 1 - DiPietro/Eminger, PeeWee 3 - Hontvet, PeeWee 4 - Aschettino |
| Tuesday | October 6, 2026 | 7:30 PM | 8:30 PM | Practice | BSI Dana-East | PeeWee 1 - DiPietro/Eminger |
| Saturday | October 10, 2026 | 12:50 PM | 1:50 PM | Game | Boston Sports Institute | vs. Peabody Peewee 1 |
| Monday | October 12, 2026 | 7:20 PM | 8:20 PM | Practice | BSI Wellesley-Skills | U12 - Hoff, PeeWee 1 - DiPietro/Eminger, PeeWee 3 - Hontvet, PeeWee 4 - Aschettino |
| Tuesday | October 13, 2026 | 7:30 PM | 8:30 PM | Practice | BSI Dana-East | PeeWee 1 - DiPietro/Eminger |
| Saturday | October 17, 2026 | 3:10 PM | 4:10 PM | Game | Boston Sports Institute | @ Framingham Peewee 2 |
| Monday | October 19, 2026 | 7:20 PM | 8:20 PM | Practice | BSI Wellesley-Skills | U12 - Hoff, PeeWee 1 - DiPietro/Eminger, PeeWee 3 - Hontvet, PeeWee 4 - Aschettino |
| Tuesday | October 20, 2026 | 7:30 PM | 8:30 PM | Practice | BSI Dana-East | PeeWee 1 - DiPietro/Eminger |
| Sunday | October 25, 2026 | 12:50 PM | 1:50 PM | Game | Boston Sports Institute | @ Concord Carlisle Peewee 1 |
| Monday | October 26, 2026 | 7:20 PM | 8:20 PM | Practice | BSI Wellesley-Skills | U12 - Hoff, PeeWee 1 - DiPietro/Eminger, PeeWee 3 - Hontvet, PeeWee 4 - Aschettino |
| Tuesday | October 27, 2026 | 7:30 PM | 8:30 PM | Practice | BSI Dana-East | PeeWee 1 - DiPietro/Eminger |
| Monday | November 2, 2026 | 7:20 PM | 8:20 PM | Practice | BSI Wellesley-Skills | U12 - Hoff, PeeWee 1 - DiPietro/Eminger, PeeWee 3 - Hontvet, PeeWee 4 - Aschettino |
| Tuesday | November 3, 2026 | 7:30 PM | 8:30 PM | Practice | BSI Dana-East | PeeWee 1 - DiPietro/Eminger |
| Monday | November 9, 2026 | 7:20 PM | 8:20 PM | Practice | BSI Wellesley-Skills | U12 - Hoff, PeeWee 1 - DiPietro/Eminger, PeeWee 3 - Hontvet, PeeWee 4 - Aschettino |
| Tuesday | November 10, 2026 | 7:30 PM | 8:30 PM | Practice | BSI Dana-East | PeeWee 1 - DiPietro/Eminger |
| Monday | November 16, 2026 | 7:20 PM | 8:20 PM | Practice | BSI Wellesley-Skills | U12 - Hoff, PeeWee 1 - DiPietro/Eminger, PeeWee 3 - Hontvet, PeeWee 4 - Aschettino |
| Tuesday | November 17, 2026 | 7:30 PM | 8:30 PM | Practice | BSI Dana-East | PeeWee 1 - DiPietro/Eminger |
| Monday | November 23, 2026 | 7:20 PM | 8:20 PM | Practice | BSI Wellesley-Skills | U12 - Hoff, PeeWee 1 - DiPietro/Eminger, PeeWee 3 - Hontvet, PeeWee 4 - Aschettino |
| Tuesday | November 24, 2026 | 7:30 PM | 8:30 PM | Practice | BSI Dana-East | PeeWee 1 - DiPietro/Eminger |


