| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Friday | September 11, 2026 | 6:10 PM | 7:10 PM | Practice | BSI Wellesley-West | U10 - Thompson |
| Friday | September 18, 2026 | 6:10 PM | 7:10 PM | Practice | BSI Wellesley-West | U10 - Thompson |
| Sunday | September 20, 2026 | 12:00 PM | 1:00 PM | Practice | BSI Dana-East | U19 - Ganley, U14 - Paye, U10 - Thompson, U8 - Harrington/Howe |
| Monday | September 21, 2026 | 7:20 PM | 8:20 PM | Practice | BSI Wellesley-Skills | PeeWee 1 - DiPietro/Eminger, PeeWee 2 - Haviland, PeeWee 3 - Hontvet, PeeWee 4 - Aschettino |
| Friday | September 25, 2026 | 6:10 PM | 7:10 PM | Practice | BSI Wellesley-West | U10 - Thompson |
| Monday | September 28, 2026 | 7:20 PM | 8:20 PM | Practice | BSI Wellesley-Skills | PeeWee 1 - DiPietro/Eminger, PeeWee 2 - Haviland, PeeWee 3 - Hontvet, PeeWee 4 - Aschettino |
| Friday | October 2, 2026 | 6:10 PM | 7:10 PM | Practice | BSI Wellesley-West | U10 - Thompson |
| Sunday | October 4, 2026 | 3:00 PM | 4:00 PM | Game | Norfolk Arena | @ King Philip Walpole U12 B |
| Monday | October 5, 2026 | 7:20 PM | 8:20 PM | Practice | BSI Wellesley-Skills | PeeWee 1 - DiPietro/Eminger, PeeWee 2 - Haviland, PeeWee 3 - Hontvet, PeeWee 4 - Aschettino |
| Friday | October 9, 2026 | 6:10 PM | 7:10 PM | Practice | BSI Wellesley-West | U10 - Thompson |
| Sunday | October 11, 2026 | 12:00 PM | 1:00 PM | Game | Boston Sports Institute | vs. Brookline Warriors U12 |
| Monday | October 12, 2026 | 7:20 PM | 8:20 PM | Practice | BSI Wellesley-Skills | PeeWee 1 - DiPietro/Eminger, PeeWee 2 - Haviland, PeeWee 3 - Hontvet, PeeWee 4 - Aschettino |
| Friday | October 16, 2026 | 6:10 PM | 7:10 PM | Practice | BSI Wellesley-West | U10 - Thompson |
| Saturday | October 17, 2026 | 2:00 PM | 3:00 PM | Game | Metropolis Rink | @ Norwood Nuggets U12 |
| Monday | October 19, 2026 | 7:20 PM | 8:20 PM | Practice | BSI Wellesley-Skills | PeeWee 1 - DiPietro/Eminger, PeeWee 2 - Haviland, PeeWee 3 - Hontvet, PeeWee 4 - Aschettino |
| Friday | October 23, 2026 | 6:10 PM | 7:10 PM | Practice | BSI Wellesley-West | U10 - Thompson |
| Saturday | October 24, 2026 | 5:20 PM | 6:20 PM | Game | LoConte Rink | @ Medford Mustangs U12 |
| Monday | October 26, 2026 | 7:20 PM | 8:20 PM | Practice | BSI Wellesley-Skills | PeeWee 1 - DiPietro/Eminger, PeeWee 2 - Haviland, PeeWee 3 - Hontvet, PeeWee 4 - Aschettino |
| Friday | October 30, 2026 | 6:10 PM | 7:10 PM | Practice | BSI Wellesley-West | U10 - Thompson |
| Sunday | November 1, 2026 | 1:10 PM | 2:10 PM | Game | Boston Sports Institute | vs. Milton U12 B |
| Monday | November 2, 2026 | 7:20 PM | 8:20 PM | Practice | BSI Wellesley-Skills | PeeWee 1 - DiPietro/Eminger, PeeWee 2 - Haviland, PeeWee 3 - Hontvet, PeeWee 4 - Aschettino |
| Friday | November 6, 2026 | 6:10 PM | 7:10 PM | Practice | BSI Wellesley-West | U10 - Thompson |
| Sunday | November 8, 2026 | 1:10 PM | 2:10 PM | Game | Boston Sports Institute | vs. Medfield U12 |
| Monday | November 9, 2026 | 7:20 PM | 8:20 PM | Practice | BSI Wellesley-Skills | PeeWee 1 - DiPietro/Eminger, PeeWee 2 - Haviland, PeeWee 3 - Hontvet, PeeWee 4 - Aschettino |
| Friday | November 13, 2026 | 6:10 PM | 7:10 PM | Practice | BSI Wellesley-West | U10 - Thompson |
| Saturday | November 14, 2026 | 3:10 PM | 4:10 PM | Game | Metropolis Rink | vs. Allston Brighton Warriors U12 |
| Monday | November 16, 2026 | 7:20 PM | 8:20 PM | Practice | BSI Wellesley-Skills | PeeWee 1 - DiPietro/Eminger, PeeWee 2 - Haviland, PeeWee 3 - Hontvet, PeeWee 4 - Aschettino |
| Friday | November 20, 2026 | 6:10 PM | 7:10 PM | Practice | BSI Wellesley-West | U10 - Thompson |
| Saturday | November 21, 2026 | 3:30 PM | 4:30 PM | Game | Ryan Arena | @ Clovers U12 |
| Friday | November 27, 2026 | 6:10 PM | 7:10 PM | Practice | BSI Wellesley-West | U10 - Thompson |


