| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Monday | January 12, 2026 | 8:30 PM | 9:30 PM | Practice | BSI BSI Dana-East | BANDITS PW/U12, SCALLYWAGS PW/U12 |
| Wednesday | January 14, 2026 | 7:20 PM | 8:50 PM | Practice | BSI BSI DANA-SKILLS | BANDITS PW/U12 |
| Monday | January 19, 2026 | 8:30 PM | 9:30 PM | Practice | BSI BSI Dana-East | BANDITS PW/U12, SCALLYWAGS PW/U12 |
| Wednesday | January 21, 2026 | 7:20 PM | 8:50 PM | Practice | BSI BSI DANA-SKILLS | BANDITS PW/U12, SCALLYWAGS PW/U12 |
| Thursday | January 22, 2026 | 8:30 PM | 9:30 PM | Extra-Practice | Boston Sports Institute | |
| Monday | January 26, 2026 | 8:40 PM | 9:40 PM | Practice | BSI BSI Wellesley-Skills | BANDITS PW/U12, SCALLYWAGS PW/U12 |
| Wednesday | January 28, 2026 | 7:20 PM | 8:50 PM | Practice | BSI BSI DANA-SKILLS | SCALLYWAGS PW/U12 |
| Thursday | January 29, 2026 | 8:30 PM | 9:30 PM | Extra-Practice | BSI West | |
| Friday | January 30, 2026 | 7:20 PM | 8:20 PM | Practice | BSI BSI Dana-East | BANDITS PW/U12 |


