| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Thursday | September 4, 2025 | 8:40 PM | 9:40 PM | Practice | BSI BSI Dana-East | |
| Saturday | September 6, 2025 | 9:50 AM | 11:00 AM | Game | BSI Rink 1 | vs. Hingham 1 |
| Saturday | September 6, 2025 | 9:50 AM | 11:20 AM | Practice | BSI BSI Wellesley-West | |
| Thursday | September 11, 2025 | 8:40 PM | 9:40 PM | Practice | BSI BSI Dana-East | |
| Wednesday | September 17, 2025 | 8:40 PM | 9:40 PM | Practice | BSI BSI DANA-SKILLS | Bantam 1 - Serie, Bantam 2 - Pollock/Gemski, Bantam 3 - Carapezza, Midget Valley League |
| Thursday | September 18, 2025 | 8:40 PM | 9:40 PM | Practice | BSI BSI Dana-East | |
| Wednesday | September 24, 2025 | 8:40 PM | 9:40 PM | Practice | BSI BSI DANA-SKILLS | Bantam 1 - Serie, Bantam 2 - Pollock/Gemski, Bantam 3 - Carapezza, Midget Valley League |
| Thursday | September 25, 2025 | 8:40 PM | 9:40 PM | Practice | BSI BSI Dana-East | |
| Saturday | September 27, 2025 | 9:50 AM | 11:00 AM | Game | BSI Rink 1 | vs. Canton 1 |
| Wednesday | October 1, 2025 | 8:00 PM | 9:00 PM | Game | William A. Connell Swimming Pool & Skating Rink | @ Weymouth |
| Wednesday | October 1, 2025 | 8:40 PM | 9:40 PM | Practice | BSI BSI DANA-SKILLS | Bantam 1 - Serie, Bantam 2 - Pollock/Gemski, Bantam 3 - Carapezza, Midget Valley League |
| Thursday | October 2, 2025 | 8:40 PM | 9:40 PM | Practice | BSI BSI Dana-East | |
| Saturday | October 4, 2025 | 9:50 AM | 11:00 AM | Game | BSI Rink 1 | vs. Norwood |
| Wednesday | October 8, 2025 | 8:40 PM | 9:40 PM | Practice | BSI BSI DANA-SKILLS | Bantam 1 - Serie, Bantam 2 - Pollock/Gemski, Bantam 3 - Carapezza, Midget Valley League |
| Thursday | October 9, 2025 | 8:40 PM | 9:40 PM | Practice | BSI BSI Dana-East | |
| Wednesday | October 15, 2025 | 8:40 PM | 9:40 PM | Practice | BSI BSI DANA-SKILLS | Bantam 1 - Serie, Bantam 2 - Pollock/Gemski, Bantam 3 - Carapezza, Midget Valley League |
| Thursday | October 16, 2025 | 8:40 PM | 9:40 PM | Practice | BSI BSI Dana-East | |
| Wednesday | October 22, 2025 | 8:40 PM | 9:40 PM | Practice | BSI BSI DANA-SKILLS | Bantam 1 - Serie, Bantam 2 - Pollock/Gemski, Bantam 3 - Carapezza, Midget Valley League |
| Thursday | October 23, 2025 | 8:40 PM | 9:40 PM | Practice | BSI BSI Dana-East | |
| Saturday | October 25, 2025 | 9:50 AM | 11:00 AM | Game | BSI Rink 1 | vs. Belmont 1 |
| Wednesday | October 29, 2025 | 8:40 PM | 9:40 PM | Practice | BSI BSI DANA-SKILLS | Bantam 1 - Serie, Bantam 2 - Pollock/Gemski, Bantam 3 - Carapezza, Midget Valley League |
| Thursday | October 30, 2025 | 8:40 PM | 9:40 PM | Practice | BSI BSI Dana-East | |
| Saturday | November 1, 2025 | 9:50 AM | 11:00 AM | Game | BSI Rink 1 | vs. Norwood |
| Wednesday | November 5, 2025 | 8:40 PM | 9:40 PM | Practice | BSI BSI DANA-SKILLS | Bantam 1 - Serie, Bantam 2 - Pollock/Gemski, Bantam 3 - Carapezza, Midget Valley League |
| Thursday | November 6, 2025 | 8:40 PM | 9:40 PM | Practice | BSI BSI Dana-East | |
| Saturday | November 8, 2025 | 9:50 AM | 11:00 AM | Game | BSI Rink 1 | vs. Westwood 1 |
| Wednesday | November 12, 2025 | 8:40 PM | 9:40 PM | Practice | BSI BSI DANA-SKILLS | Bantam 1 - Serie, Bantam 2 - Pollock/Gemski, Bantam 3 - Carapezza, Midget Valley League |
| Thursday | November 13, 2025 | 8:40 PM | 9:40 PM | Practice | BSI BSI Dana-East | |
| Saturday | November 15, 2025 | 9:50 AM | 11:00 AM | Game | BSI Rink 1 | vs. Dover Sherborn 1 |
| Wednesday | November 19, 2025 | 8:40 PM | 9:40 PM | Practice | BSI BSI DANA-SKILLS | Bantam 1 - Serie, Bantam 2 - Pollock/Gemski, Bantam 3 - Carapezza, Midget Valley League |
| Thursday | November 20, 2025 | 8:40 PM | 9:40 PM | Practice | BSI BSI Dana-East |


