| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Monday | September 1, 2025 | 8:30 PM | 9:30 PM | Practice | BSI BSI Wellesley-West | Bantam 2 - Pollock/Gemski, Bantam 3 - Carapezza, U14 - Baldwin |
| Wednesday | September 3, 2025 | 8:40 PM | 9:40 PM | Practice | BSI BSI Dana-East | Bantam 2 - Pollock/Gemski, Bantam 3 - Carapezza, U14 - Baldwin |
| Friday | September 5, 2025 | 7:20 PM | 8:20 PM | Practice | BSI BSI Wellesley-West | |
| Saturday | September 6, 2025 | 4:40 PM | 5:40 PM | Game | Burlington | vs. Tewksbury Bantam 1 |
| Sunday | September 7, 2025 | 10:30 AM | 11:30 AM | Game | BSI Rink 1 | vs. Winchester Bantam 1 |
| Friday | September 12, 2025 | 7:20 PM | 8:20 PM | Practice | BSI BSI Wellesley-West | |
| Wednesday | September 17, 2025 | 8:40 PM | 9:40 PM | Practice | BSI BSI DANA-SKILLS | Bantam 2 - Pollock/Gemski, Bantam 3 - Carapezza, Midget U18 Vahey, Midget Valley League |
| Friday | September 19, 2025 | 7:20 PM | 8:20 PM | Practice | BSI BSI Wellesley-West | |
| Wednesday | September 24, 2025 | 8:40 PM | 9:40 PM | Practice | BSI BSI DANA-SKILLS | Bantam 2 - Pollock/Gemski, Bantam 3 - Carapezza, Midget U18 Vahey, Midget Valley League |
| Friday | September 26, 2025 | 7:20 PM | 8:20 PM | Practice | BSI BSI Wellesley-West | |
| Saturday | September 27, 2025 | 3:10 PM | 4:10 PM | Game | BSI Rink 1 | vs. Waltham Bantam 1 |
| Wednesday | October 1, 2025 | 8:40 PM | 9:40 PM | Practice | BSI BSI DANA-SKILLS | Bantam 2 - Pollock/Gemski, Bantam 3 - Carapezza, Midget U18 Vahey, Midget Valley League |
| Friday | October 3, 2025 | 7:20 PM | 8:20 PM | Practice | BSI BSI Wellesley-West | |
| Sunday | October 5, 2025 | 8:00 PM | 9:00 PM | Game | Burlington | vs. Andover Bantam 1 |
| Wednesday | October 8, 2025 | 8:40 PM | 9:40 PM | Practice | BSI BSI DANA-SKILLS | Bantam 2 - Pollock/Gemski, Bantam 3 - Carapezza, Midget U18 Vahey, Midget Valley League |
| Thursday | October 9, 2025 | 7:30 PM | 8:30 PM | Extra-Practice | BSI Dana East | |
| Friday | October 10, 2025 | 8:30 PM | 9:30 PM | Practice | BSI BSI Wellesley-West | Bantam 2 - Pollock/Gemski |
| Saturday | October 11, 2025 | 9:00 AM | 10:00 AM | Game | Dorchester | vs. Dorchester Bantam 1 |
| Wednesday | October 15, 2025 | 8:40 PM | 9:40 PM | Practice | BSI BSI DANA-SKILLS | Bantam 2 - Pollock/Gemski, Bantam 3 - Carapezza, Midget U18 Vahey, Midget Valley League |
| Friday | October 17, 2025 | 7:20 PM | 8:20 PM | Practice | BSI BSI Wellesley-West | |
| Saturday | October 18, 2025 | 11:00 AM | 12:00 PM | Extra-Practice | William L. Chase Arena | |
| Sunday | October 19, 2025 | 10:30 AM | 11:30 AM | Game | BSI Rink 1 | vs. Lexington/Bedford Bantam 1 |
| Wednesday | October 22, 2025 | 8:40 PM | 9:40 PM | Practice | BSI BSI DANA-SKILLS | Bantam 2 - Pollock/Gemski, Bantam 3 - Carapezza, Midget U18 Vahey, Midget Valley League |
| Friday | October 24, 2025 | 7:20 PM | 8:20 PM | Practice | BSI BSI Wellesley-West | |
| Saturday | October 25, 2025 | 2:00 PM | 3:00 PM | Game | Boston Sports Institute | @ Tewksbury Bantam 1 |
| Wednesday | October 29, 2025 | 8:40 PM | 9:40 PM | Practice | BSI BSI DANA-SKILLS | Bantam 2 - Pollock/Gemski, Bantam 3 - Carapezza, Midget U18 Vahey, Midget Valley League |
| Saturday | November 1, 2025 | 11:00 AM | 12:00 PM | Extra-Practice | William L. Chase Arena | |
| Sunday | November 2, 2025 | 7:50 PM | 8:50 PM | Game | Malden | @ Reading BN 1 |
| Wednesday | November 5, 2025 | 8:40 PM | 9:40 PM | Practice | BSI BSI DANA-SKILLS | Bantam 2 - Pollock/Gemski, Bantam 3 - Carapezza, Midget U18 Vahey, Midget Valley League |
| Friday | November 7, 2025 | 7:20 PM | 8:20 PM | Practice | BSI BSI Wellesley-West | |
| Sunday | November 9, 2025 | 5:30 PM | 6:30 PM | Game | Cambridge | @ Cambridge Somerville BN 1 |
| Wednesday | November 12, 2025 | 8:40 PM | 9:40 PM | Practice | BSI BSI DANA-SKILLS | Bantam 2 - Pollock/Gemski, Bantam 3 - Carapezza, Midget U18 Vahey, Midget Valley League |
| Friday | November 14, 2025 | 7:20 PM | 8:20 PM | Game | BSI | @ Westwood |
| Friday | November 14, 2025 | 7:20 PM | 8:20 PM | Practice | BSI BSI Wellesley-West | |
| Saturday | November 15, 2025 | 3:10 PM | 4:10 PM | Game | BSI Rink 1 | @ Lexington /Bedford Bantam 1 |
| Wednesday | November 19, 2025 | 8:40 PM | 9:40 PM | Practice | BSI BSI DANA-SKILLS | Bantam 2 - Pollock/Gemski, Bantam 3 - Carapezza, Midget U18 Vahey, Midget Valley League |
| Friday | November 21, 2025 | 7:20 PM | 8:20 PM | Practice | BSI BSI Wellesley-West | |
| Saturday | November 22, 2025 | 6:40 PM | 7:40 PM | Game | Revere | @ Winchester Bantam 1 |
| Sunday | November 23, 2025 | 2:00 PM | 3:00 PM | Game | Malden | @ Tewksbury Bantam 1 |
| Friday | November 28, 2025 | 7:20 PM | 8:20 PM | Practice | BSI BSI Wellesley-West | |
| Monday | December 1, 2025 | 8:40 PM | 9:40 PM | Practice | BSI BSI Wellesley-Skills | Bantam 2 - Pollock/Gemski, Bantam 3 - Carapezza, Midget Valley League |
| Friday | December 5, 2025 | 8:30 PM | 9:30 PM | Practice | BSI BSI Dana-East | |
| Sunday | December 7, 2025 | 9:40 AM | 10:40 AM | Game | BSI 2 | @ Tewksbury Bantam 1 |
| Monday | December 8, 2025 | 8:40 PM | 9:40 PM | Practice | BSI BSI Wellesley-Skills | Bantam 2 - Pollock/Gemski, Bantam 3 - Carapezza, Midget Valley League |
| Friday | December 12, 2025 | 8:30 PM | 9:30 PM | Game | Woburn | @ Waltham Bantam 1 |
| Friday | December 12, 2025 | 8:30 PM | 9:30 PM | Practice | BSI BSI Dana-East | |
| Sunday | December 14, 2025 | 10:50 AM | 11:50 AM | Game | BSI 2 | @ Westwood Bantam 1 |
| Monday | December 15, 2025 | 8:40 PM | 9:40 PM | Practice | BSI BSI Wellesley-Skills | Bantam 2 - Pollock/Gemski, Bantam 3 - Carapezza, Midget Valley League |
| Friday | December 19, 2025 | 8:30 PM | 9:30 PM | Practice | BSI BSI Dana-East | |
| Monday | December 22, 2025 | 8:40 PM | 9:40 PM | Practice | BSI BSI Wellesley-Skills | Bantam 2 - Pollock/Gemski, Bantam 3 - Carapezza, Midget Valley League |
| Friday | December 26, 2025 | 8:30 PM | 9:30 PM | Practice | BSI BSI Dana-East | |
| Monday | December 29, 2025 | 8:40 PM | 9:40 PM | Practice | BSI BSI Wellesley-Skills | Bantam 2 - Pollock/Gemski, Bantam 3 - Carapezza, Midget Valley League |
| Friday | January 2, 2026 | 8:30 PM | 9:30 PM | Practice | BSI BSI Dana-East | |
| Monday | January 5, 2026 | 8:40 PM | 9:40 PM | Practice | BSI BSI Wellesley-Skills | Bantam 2 - Pollock/Gemski, Bantam 3 - Carapezza, Midget Valley League |
| Friday | January 9, 2026 | 8:30 PM | 9:30 PM | Practice | BSI BSI Dana-East | |
| Monday | January 12, 2026 | 8:40 PM | 9:40 PM | Practice | BSI BSI Wellesley-Skills | Bantam 2 - Pollock/Gemski, Bantam 3 - Carapezza, Midget Valley League |
| Friday | January 16, 2026 | 8:30 PM | 9:30 PM | Practice | BSI BSI Dana-East | |
| Monday | January 19, 2026 | 8:40 PM | 9:40 PM | Practice | BSI BSI Wellesley-Skills | Bantam 2 - Pollock/Gemski, Bantam 3 - Carapezza, Midget Valley League |
| Friday | January 23, 2026 | 8:30 PM | 9:30 PM | Practice | BSI BSI Dana-East | |
| Monday | January 26, 2026 | 8:40 PM | 9:40 PM | Practice | BSI BSI Wellesley-Skills | Bantam 2 - Pollock/Gemski, Bantam 3 - Carapezza, Midget Valley League |
| Friday | January 30, 2026 | 8:30 PM | 9:30 PM | Practice | BSI BSI Dana-East | |
| Monday | February 2, 2026 | 8:40 PM | 9:40 PM | Practice | BSI BSI Wellesley-Skills | Bantam 2 - Pollock/Gemski, Bantam 3 - Carapezza, Midget Valley League |
| Friday | February 6, 2026 | 8:30 PM | 9:30 PM | Practice | BSI BSI Dana-East | |
| Monday | February 9, 2026 | 8:40 PM | 9:40 PM | Practice | BSI BSI Wellesley-Skills | Bantam 2 - Pollock/Gemski, Bantam 3 - Carapezza, Midget Valley League |
| Friday | February 13, 2026 | 8:30 PM | 9:30 PM | Practice | BSI BSI Dana-East | |
| Monday | February 16, 2026 | 8:40 PM | 9:40 PM | Practice | BSI BSI Wellesley-Skills | Bantam 2 - Pollock/Gemski, Bantam 3 - Carapezza, Midget Valley League |
| Friday | February 20, 2026 | 8:30 PM | 9:30 PM | Practice | BSI BSI Dana-East | |
| Monday | February 23, 2026 | 8:40 PM | 9:40 PM | Practice | BSI BSI Wellesley-Skills | Bantam 2 - Pollock/Gemski, Bantam 3 - Carapezza, Midget Valley League |
| Friday | February 27, 2026 | 8:30 PM | 9:30 PM | Practice | BSI BSI Dana-East |


