| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Thursday | January 23, 2025 | 7:20 PM | 8:20 PM | Training | Boston Sports Institute | |
| Thursday | January 23, 2025 | 7:20 PM | 8:20 PM | Practice | BSI BSI Dana-East | BANDITS, PICAROONS, SEADOGS |
| Friday | January 24, 2025 | 6:20 PM | 7:20 PM | Game | Boston Sports Institute | vs. BANDITS |
| Thursday | January 30, 2025 | 7:20 PM | 8:20 PM | Training | Boston Sports Institute | |
| Thursday | January 30, 2025 | 7:20 PM | 8:20 PM | Practice | BSI BSI Dana-East | BANDITS, PICAROONS, SEADOGS |
| Thursday | February 6, 2025 | 7:20 PM | 8:20 PM | Training | Boston Sports Institute | |
| Thursday | February 6, 2025 | 7:20 PM | 8:20 PM | Practice | BSI BSI Dana-East | BANDITS, PICAROONS, SEADOGS |
| Friday | February 7, 2025 | 6:20 PM | 7:20 PM | Game | Boston Sports Institute | vs. PICAROONS |
| Thursday | February 13, 2025 | 7:20 PM | 8:20 PM | Training | Boston Sports Institute | |
| Thursday | February 13, 2025 | 7:20 PM | 8:20 PM | Practice | BSI BSI Dana-East | BANDITS, PICAROONS, SEADOGS |
| Friday | February 14, 2025 | 6:20 PM | 7:20 PM | Other | Boston Sports Institute | |
| Thursday | February 20, 2025 | 7:20 PM | 8:20 PM | Training | Boston Sports Institute | |
| Thursday | February 20, 2025 | 7:20 PM | 8:20 PM | Practice | BSI BSI Dana-East | BANDITS, PICAROONS, SEADOGS |
| Friday | February 21, 2025 | 6:20 PM | 7:20 PM | Other | Boston Sports Institute | |
| Thursday | February 27, 2025 | 7:20 PM | 8:20 PM | Practice | BSI BSI Dana-East | BANDITS, PICAROONS, SEADOGS |
| Thursday | February 27, 2025 | 7:20 PM | 8:20 PM | Training | Boston Sports Institute | |
| Friday | February 28, 2025 | 6:20 PM | 7:20 PM | Other | Boston Sports Institute |


