| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Monday | January 5, 2026 | 8:40 PM | 9:40 PM | Practice | BSI BSI Wellesley-Skills | PICAROONS BN/U14 |
| Thursday | January 8, 2026 | 8:30 PM | 9:30 PM | Practice | BSI BSI Wellesley-West | PICAROONS BN/U14, Bantam 2 - Pollock/Gemski |
| Friday | January 9, 2026 | 8:30 PM | 9:30 PM | Practice | BSI BSI Dana-East | PICAROONS BN/U14 |
| Monday | January 12, 2026 | 8:40 PM | 9:40 PM | Practice | BSI BSI Wellesley-Skills | PICAROONS BN/U14 |
| Thursday | January 15, 2026 | 8:30 PM | 9:30 PM | Practice | BSI BSI Wellesley-West | PICAROONS BN/U14, Bantam 2 - Pollock/Gemski |
| Friday | January 16, 2026 | 8:30 PM | 9:30 PM | Practice | BSI BSI Dana-East | PICAROONS BN/U14 |
| Monday | January 19, 2026 | 8:40 PM | 9:40 PM | Practice | BSI BSI Wellesley-Skills | PICAROONS BN/U14 |
| Thursday | January 22, 2026 | 8:30 PM | 9:30 PM | Practice | BSI BSI Wellesley-West | PICAROONS BN/U14, Bantam 2 - Pollock/Gemski |
| Friday | January 23, 2026 | 8:30 PM | 9:30 PM | Practice | BSI BSI Dana-East | PICAROONS BN/U14 |
| Monday | January 26, 2026 | 8:40 PM | 9:40 PM | Game | Boston Sports Institute | @ PICAROONS u14 |
| Thursday | January 29, 2026 | 8:30 PM | 9:30 PM | Practice | BSI BSI Wellesley-West | PICAROONS BN/U14, Bantam 2 - Pollock/Gemski |
| Friday | January 30, 2026 | 8:30 PM | 9:30 PM | Practice | BSI BSI Dana-East | PICAROONS BN/U14 |


